The dates below represent official academic deadlines and informational dates for the semesters displayed.
Note: "ID" signifies Institute of Design.
The academic calendar for µç³µÎÞÂë-Kent College of Law is made available by the Conviser Law Center Registrar's Office at .
Academic Year 2024–2025
August 19 | Courses Begin for Fall, ID Full Semester, ID A Session, and Coursera A |
August 26 | Last Day to Add/Drop for ID Full Semester, ID A Session, and Coursera A Courses with No Tuition Charges |
August 31 | Last Day to Add/Drop for Full Semester Courses with No Tuition Charges |
September 2 | Labor Day—No Classes |
September 6 | Last Day to Request Late Registration |
September 9 | Fall Degree Conferral Applications Due |
September 20 | Last Day to Withdraw for ID A Session and Coursera A Courses |
September 20 | Coursera A Last Day for Converting MOOC into a PBA Course |
September 30 | Spring and Summer Incomplete Grades Due |
October 4 | Last Day of ID A Session Courses |
October 7 | Fall Break Day—No Classes |
October 9 | Midterm Grading Begins |
October 11 | Last Day of Coursera A Courses |
October 14 | Courses Begin for ID B Session and Coursera B |
October 16 | Fall Final Exam Schedule Published Online |
October 18 | Midterm Grades Due |
October 21 | Spring and Summer Course Schedules Published Online |
October 21 | Last Day to Add/Drop for ID B Session and Coursera B Courses with No Tuition Charges |
October 28 | Last Day to Withdraw for Full Semester and ID Full Semester Courses |
November 4 | Spring and Summer Registration Begins |
November 15 | Spring Reinstatement Applications Due for Undergraduate Students |
November 15 | Last Day to Withdraw for ID B Session and Coursera B Courses |
November 15 | Coursera B Last Day to Enroll for PBA Courses for Credit |
November 27–30 | Thanksgiving Break—No Classes |
November 30 | Last Day of Fall Courses |
December 1 | Last Day to Request an Incomplete Grade |
December 2–7 | Final Exam Week/Final Grading Begins on Dec 2 |
December 6 | Last Day of ID Full Semester, ID B Session, and Coursera B Courses |
December 11 | Final Grades Due at Noon (CST) |
December 14 | Fall Degree Conferral |
Accelerated and Short Courses Registration Deadlines
COURSE | CRN | LAST DAY TO ADD/DROP (with no tuition charges) | LAST DAY TO WITHDRAW |
---|---|---|---|
BUS 510-01 | 11213 | August 23 | September 16 |
BUS 510-02 | 13653 | August 23 | September 16 |
BUS 510-05 | 15983 | August 23 | September 16 |
ECE 460-04 | 15018 | November 8 | December 2 |
ECE 461-04 | 15019 | November 8 | December 2 |
MBA 501-01 | 15074 | August 23 | September 16 |
MBA 504-01 | 14577 | August 23 | September 16 |
MBA 505-01 | 12479 | October 18 | November 11 |
MBA 505-02 | 13657 | October 18 | November 11 |
MBA 505-05 | 14997 | August 23 | September 16 |
MBA 506-01 | 16163 | October 18 | November 11 |
MBA 590-01 | 15302 | October 18 | November 11 |
January 13 | Spring Courses Begin |
January 20 | Martin Luther King, Jr. Day—No Classes |
January 21 | ID Full Semester and ID A Session Courses Begin |
January 25 | Last Day to Add/Drop for Full Semester Courses with No Tuition Charges |
January 28 | Last Day to Add/Drop for ID Full Semester and ID A Session Courses with No Tuition Charges |
January 31 | Last Day to Request Late Registration |
February 3 | Spring Degree Conferral Applications Due |
February 17 | Last Day to Withdraw for ID A Session Courses |
February 24 | Fall Incomplete Grades Due |
March 5 | Midterm Grading Begins |
March 7 | Last Day of ID A Session Courses |
March 12 | Spring Final Exam Schedule Published Online |
March 14 | Midterm Grades Due |
March 17-22 | Spring Break Week—No Classes |
March 24 | Fall Course Schedule Published Online |
March 24 | ID B Session Courses Begin |
March 31 | Last Day to Withdraw for Full Semester and ID Full Semester Courses |
March 31 | Last Day to Add/Drop for ID B Session Courses with No Tuition Charges |
April 7 | Fall Registration Begins |
April 15 | Summer Reinstatement Applications Due for Undergraduate Students |
April 21 | Last Day to Withdraw for ID B Session Courses |
May 3 | Last Day of Spring Courses |
May 4 | Last Day to Request an Incomplete Grade |
May 5-10 | Final Exam Week/Final Grading Begins on May 5 |
May 9 | Last Day of ID Full Semester and ID B Session Courses |
May 14 | Final Grades Due at Noon (CST) |
May 17 | Spring Degree Conferral and Commencement |
Accelerated and Short Courses Registration Deadlines
COURSE | CRN | LAST DAY TO ADD/DROP (with no tuition charges) | LAST DAY TO WITHDRAW |
---|---|---|---|
BUS 510-01 | 52594 | January 19 | February 23 |
BUS 510-05 | 53047 | January 19 | February 23 |
MBA 501-01 | 51230 | January 19 | February 23 |
MBA 501-05 | 53290 | March 22 | April 16 |
MBA 505-01 | 52603 | March 22 | April 16 |
MBA 505-05 | 53048 | March 22 | April 16 |
MBA 506-01 | 25512 | January 19 | February 23 |
MBA 506-05 | 52484 | January 19 | February 23 |
MBA 509-01 | 24398 | March 22 | April 16 |
MBA 511-01 | 52328 | March 22 | April 16 |
MBA 511-05 | 53927 | March 22 | April 16 |
MBA 523-01 | 53841 | January 19 | February 23 |
MBA 564-05 | 53928 | March 22 | April 16 |
PHIL 306-01 | 51532 | January 17 | February 7 |
PHIL 308-01 | 51535 | February 28 | March 14 |
PHIL 508-01 | 53388 | February 28 | March 14 |
PM 502-01 | 53298 | March 22 | April 16 |
PM 507-01 | 53845 | March 22 | April 16 |
Session A | |
---|---|
May 19 | Courses Begin—Summer A |
May 24 | Last Day to Add/Drop with No Tuition Charges—Summer A |
May 26 | Memorial Day—No Classes |
May 30 | Last Day to Request Late Registration—Summer A |
June 6 | Midterm Grades Due—Summer A |
June 6 | Summer Combined Session Degree Conferral Applications Due |
June 13 | Last Day to Withdraw—Summer A |
June 15 | Fall Reinstatement Applications Due for Undergraduate Students |
June 19 | Juneteenth Day—No Classes |
June 28 | Last Day of Courses/Exams—Summer A |
July 2 | Final Grades Due at Noon (CST)—Summer A |
August 16 | Summer Combined Session Degree Conferral |
Session B | |
---|---|
June 2 | Courses Begin—Summer B |
June 6 | Summer Combined Session Degree Conferral Applications Due |
June 7 | Last Day to Add/Drop with No Tuition Charges—Summer B |
June 13 | Last Day to Request Late Registration—Summer B |
June 15 | Fall Reinstatement Applications Due for Undergraduate Students |
June 19 | Juneteenth Day—No Classes |
June 27 | Midterm Grades Due—Summer B |
July 4 | Independence Day—No Classes |
July 7 | Last Day to Withdraw—Summer B |
July 26 | Last Day of Courses/Exams—Summer B |
July 30 | Final Grades Due at Noon (CST)—Summer B |
August 16 | Summer Combined Session Degree Conferral |
Session C | |
---|---|
June 6 | Summer Combined Session Degree Conferral Applications Due |
June 15 | Fall Reinstatement Applications Due for Undergraduate Students |
June 30 | Courses Begin—Summer C |
July 4 | Independence Day—No Classes |
July 5 | Last Day to Add/Drop with No Tuition Charges—Summer C |
July 11 | Last Day to Request Late Registration—Summer C |
July 18 | Midterm Grades Due—Summer C |
July 18 | Last Day to Withdraw—Summer C |
August 9 | Last Day of Courses/Exams—Summer C |
August 13 | Final Grades Due at Noon (CST)—Summer C |
August 16 | Summer Combined Session Degree Conferral |
Session D | |
---|---|
May 19 | Courses Begin—Summer D |
May 28 | Last Day to Add/Drop with No Tuition Charges—Summer D |
May 26 | Memorial Day—No Classes |
June 4 | Last Day to Request Late Registration—Summer D |
June 6 | Summer Combined Session Degree Conferral Applications Due |
June 15 | Fall Reinstatement Applications Due for Undergraduate Students |
June 19 | Juneteenth Day—No Classes |
June 27 | Midterm Grades Due—Summer D |
July 4 | Independence Day—No Classes |
July 11 | Last Day to Withdraw—Summer D |
August 9 | Last Day of Courses/Exams—Summer D |
August 13 | Final Grades Due at Noon (CST)—Summer D |
August 16 | Summer Combined Session Degree Conferral |