The university provides software that can be purchased by staff/faculty for use on university-owned equipment. The current prices of all supported software is listed below. For any specialty software or software not listed, please contact the .
Microsoft Software
Microsoft Office for Windows and Macs along with Microsoft Windows 11 Pro OS (Upgrade only) is available through a campus wide agreement. Please contact the Support Desk to have this software installed.
Description | Price |
---|---|
Microsoft Project Pro 2021 | $134.45 |
Microsoft Visio Pro 2021 | $69.03 |
Microsoft Visual Studio 2019 Professional | $59.25 |
NOTE: Other Microsoft titles are available but require OTS to request a quote from our reseller.
Adobe Software
Description | Price |
---|---|
Adobe Acrobat Pro DC (Annual Subscription) | $122.28 |
Adobe Creative Cloud Suite (CC) (Annual Subscription) | $251.88 |
Adobe After Effects CC (Annual Subscription) | $107.88 |
Adobe Animate CC (Annual Subscription) | $107.88 |
Adobe Audition CC (Annual Subscription) | $107.88 |
Adobe Captivate CC (Annual Subscription) | $165.48 |
Adobe Dimension CC (Annual Subscription) | $107.88 |
Adobe Dreamweaver CC (Annual Subscription) | $107.88 |
Adobe Illustrator CC (Annual Subscription) | $107.88 |
Adobe InDesign CC (Annual Subscription) | $107.88 |
Adobe Lightroom CC (Annual Subscription) | $107.88 |
Adobe Photoshop CC (Annual Subscription) | $107.88 |
Adobe Premiere Pro CC (Annual Subscription) | $107.88 |
NOTE: Other Adobe titles may be available but require you to request a quote from our reseller.
Site Licensed Software Titles
Pricing and availability for these titles is dependent on specific usage requirements. Please contact the for more information.
- Altair HyperWorks
- ANSYS
- AutoDesk Software
- Faronics Deep Freeze
- MathCAD
- MATLAB
- National Instruments LabView
- Qualtrics
- SAS
- SAS JMP
- SPSS
- Wolfram Mathematica